Start free. Pay less per message on a monthly plan.
One credit is one rand of messaging. The Free plan has no monthly fee and sends at pay-as-you-go prices. A monthly plan from R99 lowers your message prices and includes credits to send with, and the bigger the plan, the lower the prices. Every price on this page comes straight from the platform's price book.
Free
For a business sending its first conversations.
Free
Buy credits as you need them
- Pay-as-you-go message prices, with no monthly fee
- 1 chatbot on 1 WhatsApp number
- 2 team members
- Shared inbox, contacts, templates and broadcasts
- Website chat, Messenger and Instagram in the same inbox
- 1 chatbot flow with AI answers and hand-over to a person
- Knowledge base of up to 10 documents
- Public API, signed webhooks and usage statements
- Low-balance alerts and automatic top-up
- Email support
Lite
For a small business that wants its chatbot to do more.
R99 / month
150 credits for messages every month
- Everything in Free, plus
- Lower message prices than pay-as-you-go
- 3 team members
- 3 chatbot flows
- Knowledge base of up to 25 documents
Plus
For a growing team with a second line or a second brand.
R299 / month
450 credits for messages every month
- Everything in Lite, plus
- Lower message prices than Lite
- 2 chatbots on 2 WhatsApp numbers
- 5 team members
- 10 chatbot flows
- Knowledge base of up to 50 documents
Growth
For a team that answers customers all day.
R499 / month
700 credits for messages every month
- Everything in Plus, plus
- Lower message prices than Plus
- 5 chatbots on up to 5 WhatsApp numbers
- 10 team members
- Unlimited chatbot flows
- Knowledge base of up to 100 documents
- Priority email support
- Your own WhatsApp account: your name and profile, with Meta billing you directly for messages
Scale
For a business running WhatsApp at volume.
R1 499 / month
2 000 credits for messages every month
- Everything in Growth, plus
- Our lowest message prices
- Unlimited chatbots and WhatsApp numbers
- Unlimited team members
- Knowledge base of up to 1 000 documents
- Onboarding with a person
- Priority support with a shared channel
- Custom integrations and volume rates on request
- One credit is one rand of messaging at your plan's prices. You buy credits in rand; paying in naira and shillings is coming.
- The credits a plan includes are added to your wallet with every monthly charge. They are for messages and are used first, before the credits you have bought.
- Plans are charged to your card on the 1st of every month. The credits you buy and the credits a plan includes are for messages, never the plan fee.
- Move up a plan any time and pay only the difference for the rest of the month; move down from the next 1st. No contracts, cancel when you like.
What R100 of credits sends
R100 buys 100 credits on every plan. What changes is how far they go: this is how many messages 100 credits send to South African numbers at each plan's prices.
Free
- utility messages
- 312
- marketing messages
- 78
Lite
- utility messages
- 322
- marketing messages
- 81
Plus
- utility messages
- 344
- marketing messages
- 86
Growth
- utility messages
- 357
- marketing messages
- 91
Scale
- utility messages
- 384
- marketing messages
- 97
Utility messages are order updates, reminders and receipts; marketing messages are promotions, offers and news. Each figure is 100 credits divided by that plan's price for one message, rounded down, from the price list below.
Compare the plans
What each plan includes and allows. Message prices come down with every step up, and the price list below shows each plan's price. Included credits are for messages and are used first; the monthly fee is charged to your card. A chatbot answers on as many of your numbers and chats as you give it. Unlimited means exactly that.
| Plan | Free | Lite | Plus | Growth | Scale |
|---|---|---|---|---|---|
| Monthly fee | Free | R99 / month | R299 / month | R499 / month | R1 499 / month |
| Credits included each month | None | 150 credits | 450 credits | 700 credits | 2 000 credits |
| Chatbots | 1 | 1 | 2 | 5 | Unlimited |
| WhatsApp numbers | 1 | 1 | 2 | 5 | Unlimited |
| Team members | 2 | 3 | 5 | 10 | Unlimited |
| Chatbot flows | 1 | 3 | 10 | Unlimited | Unlimited |
| Knowledge base documents | 10 | 25 | 50 | 100 | 1 000 |
| Your own WhatsApp account | Not included | Not included | Not included | Included | Included |
What a message costs, in credits
WhatsApp prices depend on the kind of message, the country you send it to and your plan. Pick the country your customers are in to see what each plan pays.
Prices are in credits, and one credit is one rand. Credits are bought in rand.
| WhatsApp messages | Free | Lite | Plus | Growth | Scale |
|---|---|---|---|---|---|
| Marketing messagePromotions, offers, news · per message | 1,28 credits | 1,22 credits | 1,16 credits | 1,09 credits | 1,03 credits |
| Utility messageOrder updates, reminders, receipts · per message | 0,32 credits | 0,31 credits | 0,29 credits | 0,28 credits | 0,26 credits |
| Authentication messageOne-time passcodes · per message | 0,32 credits | 0,31 credits | 0,29 credits | 0,28 credits | 0,26 credits |
| Reply within 24 hoursA reply inside the customer service window · per message | 0,32 credits | 0,31 credits | 0,29 credits | 0,28 credits | 0,26 credits |
| Message receivedA message a customer sends you · per message | Free | Free | Free | Free | Free |
| Chatbot and AI | Free | Lite | Plus | Growth | Scale |
| AI picture, larger (per picture)per image | 2,72 credits | 2,59 credits | 2,45 credits | 2,32 credits | 2,18 credits |
| AI picture, up to 1024 pixels (per picture)per image | 1,36 credits | 1,30 credits | 1,23 credits | 1,16 credits | 1,09 credits |
| AI, Nova Lite: what it reads (per 10k tokens)per 10 000 tokens | 0,04 credits | 0,04 credits | 0,04 credits | 0,04 credits | 0,04 credits |
| AI, Nova Lite: what it writes (per 10k tokens)per 10 000 tokens | 0,10 credits | 0,10 credits | 0,09 credits | 0,09 credits | 0,08 credits |
| AI, Nova Micro: what it reads (per 10k tokens)per 10 000 tokens | 0,02 credits | 0,02 credits | 0,02 credits | 0,02 credits | 0,02 credits |
| AI, Nova Micro: what it writes (per 10k tokens)per 10 000 tokens | 0,06 credits | 0,06 credits | 0,06 credits | 0,06 credits | 0,05 credits |
| AI, Nova Pro: what it reads (per 10k tokens)per 10 000 tokens | 0,28 credits | 0,27 credits | 0,26 credits | 0,24 credits | 0,23 credits |
| AI, Nova Pro: what it writes (per 10k tokens)per 10 000 tokens | 1,10 credits | 1,05 credits | 0,99 credits | 0,94 credits | 0,88 credits |
| AI speech to text (per minute of audio)per minute | 1,02 credits | 0,97 credits | 0,92 credits | 0,87 credits | 0,82 credits |
| AI speech, natural voices (per 1 000 characters)per 1k_chars | 0,56 credits | 0,54 credits | 0,51 credits | 0,48 credits | 0,45 credits |
| AI speech, standard voices (per 1 000 characters)per 1k_chars | 0,14 credits | 0,14 credits | 0,13 credits | 0,12 credits | 0,12 credits |
| Knowledge embedding (per 1k tokens)per 1 000 tokens | 0,01 credits | 0,01 credits | 0,01 credits | 0,01 credits | 0,01 credits |
| AI answers, standard model: what it reads (per 10k tokens)per 10 000 tokens | 0,34 credits | 0,33 credits | 0,31 credits | 0,29 credits | 0,28 credits |
| AI answers, standard model: what it writes (per 10k tokens)per 10 000 tokens | 1,68 credits | 1,60 credits | 1,52 credits | 1,43 credits | 1,35 credits |
| AI answers, strongest model: what it reads (per 10k tokens)per 10 000 tokens | 1,68 credits | 1,60 credits | 1,52 credits | 1,43 credits | 1,35 credits |
| AI answers, strongest model: what it writes (per 10k tokens)per 10 000 tokens | 8,38 credits | 7,97 credits | 7,55 credits | 7,13 credits | 6,71 credits |
| AI answers, advanced model: what it reads (per 10k tokens)per 10 000 tokens | 1,02 credits | 0,97 credits | 0,92 credits | 0,87 credits | 0,82 credits |
| AI answers, advanced model: what it writes (per 10k tokens)per 10 000 tokens | 5,04 credits | 4,79 credits | 4,54 credits | 4,29 credits | 4,04 credits |
| Knowledge base | Free | Lite | Plus | Growth | Scale |
| Knowledge base question (Try a question)per question | 0,05 credits | 0,05 credits | 0,05 credits | 0,05 credits | 0,04 credits |
| Knowledge document indexedper document | 0,10 credits | 0,10 credits | 0,09 credits | 0,09 credits | 0,08 credits |
| Notifications from a flow | Free | Lite | Plus | Growth | Scale |
| Email notificationper message | 0,05 credits | 0,05 credits | 0,05 credits | 0,05 credits | 0,04 credits |
| SMS notificationper message | 1,80 credits | 1,71 credits | 1,62 credits | 1,53 credits | 1,44 credits |
| Webhook notificationper call | 0,01 credits | 0,01 credits | 0,01 credits | 0,01 credits | 0,01 credits |
| Files and storage | Free | Lite | Plus | Growth | Scale |
| Media storage (per GB per day)per GB per day | 0,03 credits | 0,03 credits | 0,03 credits | 0,03 credits | 0,03 credits |
| File uploaded to the media libraryper file | 0,02 credits | 0,02 credits | 0,02 credits | 0,02 credits | 0,02 credits |
| Website chat | Free | Lite | Plus | Growth | Scale |
| Website chat replyper message | 0,02 credits | 0,02 credits | 0,02 credits | 0,02 credits | 0,02 credits |
The price you see is the price you pay. If VAT applies, it is included and shown on every invoice.
Prices read live from the platform's price book.
Pricing questions we hear all the time
Ready when you are.
Start free. Top up when you send. Move up a plan when the business does.